BV Shot Put       
1 John Bustillos Alumni 45-01 1/2  
2 Peter Ramos Alumni 39-05 3/4  
3 Esai Vega Carpinteria 35-04 1/2  
4 Brian Garcia Carpinteria 31-08 3/4  
5 Conor Bailey Carpinteria 31-08 1/2  
6 Marcos Dominguez Carpinteria 30-03 1/2  
7 Jose Barrios Carpinteria 29-05 1/2  
8 Isaac Garcia Carpinteria 24-02 1/4  
9 Nathan Medina Carpinteria 21-08  
10 Tlaloc Rivera Carpinteria 20-03 1/2  
11 Steven Avila Carpinteria 19-08 1/4  
12 Diego Herrera Carpinteria 18-09 1/4  
13 Joshua Ceja Carpinteria 17-03 1/2  
14 Taylor Blackmore Carpinteria 12-00 3/4